Linux msk-1-vm-cn73 5.14.0-710.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed May 27 09:04:56 UTC 2026 x86_64
Apache
127.0.0.1
Apache
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2026-06-09 03:11:31 | |
| .. | dir | - | 0/0 | 0755 | 2025-02-02 01:19:55 | |
| addpart | text/plain | 484 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| appstream-util | text/plain | 2.7 KB | 0/0 | 0644 | 2020-09-07 06:20:43 | |
| biosdecode | text/plain | 679 B | 0/0 | 0644 | 2024-04-24 05:26:16 | |
| blkdiscard | text/plain | 686 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| blkid | text/plain | 2.1 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| blkzone | text/plain | 1014 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| blockdev | text/plain | 760 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| bootctl | text/plain | 3.7 KB | 0/0 | 0644 | 2026-05-12 07:51:51 | |
| busctl | text/plain | 7.24 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| bwrap | text/plain | 1.07 KB | 0/0 | 0644 | 2024-08-12 02:00:48 | |
| cal | text/plain | 441 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| cfdisk | text/plain | 608 B | 0/0 | 0644 | 2022-01-06 08:52:17 | |
| chcpu | text/plain | 1.49 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| chmem | text/plain | 501 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| chrt | text/plain | 920 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| cloud-init | text/plain | 3.24 KB | 0/0 | 0644 | 2024-11-25 11:09:11 | |
| col | text/plain | 460 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| colcrt | text/plain | 484 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| colrm | text/plain | 509 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| column | text/plain | 1.42 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| composer | text/plain | 2.67 KB | 0/0 | 0644 | 2026-05-13 04:35:23 | |
| coredumpctl | text/plain | 3.65 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| cpupower | text/plain | 3.42 KB | 0/0 | 0644 | 2026-05-27 05:16:05 | |
| ctrlaltdel | text/plain | 335 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| dconf | text/plain | 1.15 KB | 0/0 | 0644 | 2021-03-12 08:05:23 | |
| delpart | text/plain | 563 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| devlink | text/plain | 26.76 KB | 0/0 | 0644 | 2026-01-27 03:22:51 | |
| dmesg | text/plain | 1.2 KB | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| dmidecode | text/plain | 1.13 KB | 0/0 | 0644 | 2024-04-24 05:26:16 | |
| dnf | text/x-c | 10.96 KB | 0/0 | 0644 | 2022-09-09 07:21:13 | |
| dpll | text/plain | 9.59 KB | 0/0 | 0644 | 2026-01-27 03:22:51 | |
| dracut | text/x-shellscript | 4.44 KB | 0/0 | 0644 | 2026-01-30 10:10:59 | |
| eject | text/plain | 1.22 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| etckeeper | text/plain | 214 B | 0/0 | 0644 | 2024-12-09 01:04:41 | |
| ethtool | text/plain | 24.61 KB | 0/0 | 0644 | 2025-06-23 04:25:49 | |
| fail2ban | text/plain | 6.9 KB | 0/0 | 0644 | 2024-04-25 05:08:13 | |
| fallocate | text/plain | 721 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| fdformat | text/plain | 566 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| fdisk | text/plain | 1.87 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| fincore | text/plain | 916 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| findfs | text/plain | 695 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| findmnt | text/plain | 3.12 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| firewall-cmd | text/plain | 13.21 KB | 0/0 | 0644 | 2025-12-02 04:38:06 | |
| flatpak | text/plain | 1.32 KB | 0/0 | 0644 | 2024-04-17 01:19:24 | |
| flock | text/plain | 874 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| fsck | text/plain | 770 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| fsck.cramfs | text/plain | 702 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| fsck.minix | text/plain | 418 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| fsfreeze | text/plain | 524 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| fstrim | text/plain | 743 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| fwupdmgr | text/plain | 9.53 KB | 0/0 | 0644 | 2026-03-10 11:58:35 | |
| fwupdtool | text/plain | 8.13 KB | 0/0 | 0644 | 2026-03-10 11:58:35 | |
| gapplication | text/plain | 1.36 KB | 0/0 | 0644 | 2021-08-19 11:27:25 | |
| gdbus | text/plain | 935 B | 0/0 | 0644 | 2021-08-19 11:27:25 | |
| getopt | text/plain | 815 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| gio | text/plain | 3.74 KB | 0/0 | 0644 | 2021-08-19 11:27:25 | |
| git | text/plain | 92.4 KB | 0/0 | 0644 | 2025-11-17 11:38:17 | |
| gitk | text/plain | 92.4 KB | 0/0 | 0644 | 2025-11-17 11:38:17 | |
| grub | text/plain | 11.41 KB | 0/0 | 0644 | 2026-03-09 06:41:11 | |
| gsettings | text/plain | 2.76 KB | 0/0 | 0644 | 2021-08-19 11:27:25 | |
| gst-inspect-1.0 | text/plain | 2.54 KB | 0/0 | 0644 | 2024-04-29 03:09:52 | |
| gst-launch-1.0 | text/plain | 3.4 KB | 0/0 | 0644 | 2024-04-29 03:09:52 | |
| hardlink | text/plain | 604 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| hexdump | text/plain | 1007 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| hg | text/plain | 14.88 KB | 0/0 | 0644 | 2022-06-16 10:02:26 | |
| hostnamectl | text/plain | 2.69 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| hwclock | text/plain | 960 B | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| ionice | text/plain | 1.13 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| ipcmk | text/plain | 576 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| ipcrm | text/plain | 1.39 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| ipcs | text/plain | 514 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| irqtop | text/plain | 889 B | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| isosize | text/plain | 529 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| journalctl | text/plain | 6.1 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| kernel-install | text/plain | 2.03 KB | 0/0 | 0644 | 2026-05-12 07:51:50 | |
| kmod | text/plain | 3.16 KB | 0/0 | 0644 | 2014-05-05 12:52:04 | |
| last | text/plain | 949 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| ldattach | text/plain | 1.44 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| localectl | text/plain | 3.25 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| logger | text/plain | 1.52 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| loginctl | text/plain | 4.05 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| look | text/plain | 683 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| losetup | text/plain | 1.7 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| lsblk | text/plain | 2.1 KB | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| lscpu | text/plain | 1.04 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| lsinitrd | text/x-shellscript | 2.07 KB | 0/0 | 0644 | 2026-01-30 10:10:59 | |
| lsipc | text/plain | 1.28 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| lsirq | text/plain | 816 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| lslocks | text/plain | 1.06 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| lslogins | text/plain | 1.71 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| lsmem | text/plain | 1.04 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| lsns | text/plain | 1.16 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| mcookie | text/plain | 599 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| mesg | text/plain | 412 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| mkfs | text/plain | 659 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| mkfs.cramfs | text/plain | 839 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| mkfs.minix | text/plain | 749 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| mkswap | text/plain | 876 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| mokutil | text/plain | 1.16 KB | 0/0 | 0644 | 2024-03-19 04:45:06 | |
| more | text/plain | 752 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| mountpoint | text/plain | 498 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| namei | text/plain | 500 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| nmcli | text/plain | 3.98 KB | 0/0 | 0644 | 2026-05-21 06:35:02 | |
| nsenter | text/plain | 1.16 KB | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| ownership | text/plain | 591 B | 0/0 | 0644 | 2024-04-24 05:26:16 | |
| p11-kit | text/plain | 674 B | 0/0 | 0644 | 2023-10-26 05:56:44 | |
| partx | text/plain | 1.27 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| pie | text/plain | 2.95 KB | 0/0 | 0644 | 2026-05-25 08:00:00 | |
| pivot_root | text/plain | 387 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| prlimit | text/plain | 1.3 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| readprofile | text/plain | 679 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| rename | text/plain | 669 B | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| renice | text/plain | 784 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| resizepart | text/plain | 605 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| rev | text/plain | 432 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| rfkill | text/plain | 944 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| rtcwake | text/plain | 1.06 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| runuser | text/plain | 892 B | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| script | text/plain | 1.04 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| scriptlive | text/plain | 762 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| scriptreplay | text/plain | 917 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| semanage | text/plain | 6.76 KB | 0/0 | 0644 | 2026-04-07 10:11:45 | |
| setarch | text/plain | 790 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| setpriv | text/plain | 2.77 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| setsebool | text/plain | 2.74 KB | 0/0 | 0644 | 2026-04-07 10:11:45 | |
| setsid | text/plain | 440 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| setterm | text/plain | 2.53 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| sfdisk | text/plain | 2.07 KB | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| stunnel.bash | text/plain | 569 B | 0/0 | 0644 | 2024-08-07 07:10:05 | |
| su | text/plain | 892 B | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| swaplabel | text/plain | 635 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| swapoff | text/plain | 743 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| swapon | text/plain | 1.96 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| systemctl | text/plain | 13.85 KB | 0/0 | 0644 | 2026-05-12 07:52:44 | |
| systemd-analyze | text/plain | 7.14 KB | 0/0 | 0644 | 2026-05-12 07:49:59 | |
| systemd-cat | text/plain | 1.68 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| systemd-cgls | text/plain | 2.2 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| systemd-cgtop | text/plain | 2.19 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| systemd-cryptenroll | text/plain | 3.23 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| systemd-delta | text/plain | 1.75 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| systemd-detect-virt | text/plain | 1.32 KB | 0/0 | 0644 | 2026-05-12 07:51:19 | |
| systemd-id128 | text/plain | 2.09 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| systemd-path | text/plain | 1.7 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| systemd-run | text/plain | 5.39 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| taskset | text/plain | 1.18 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| tc | text/plain | 26.3 KB | 0/0 | 0644 | 2026-01-27 03:22:51 | |
| timedatectl | text/plain | 2.95 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| tracker3 | text/plain | 987 B | 0/0 | 0644 | 2021-06-11 06:30:57 | |
| trust | text/plain | 2 KB | 0/0 | 0644 | 2023-10-24 08:58:49 | |
| udevadm | text/plain | 9.66 KB | 0/0 | 0644 | 2022-10-31 02:59:18 | |
| udisksctl | text/plain | 857 B | 0/0 | 0644 | 2025-09-04 03:12:00 | |
| ul | text/plain | 655 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| unshare | text/plain | 936 B | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| utmpdump | text/plain | 475 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| uuidgen | text/plain | 657 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| uuidparse | text/plain | 727 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| vpddecode | text/plain | 809 B | 0/0 | 0644 | 2024-04-24 05:26:16 | |
| wall | text/plain | 634 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| wdctl | text/plain | 1.34 KB | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| whereis | text/plain | 535 B | 0/0 | 0644 | 2022-02-14 02:49:01 | |
| wipefs | text/plain | 1.21 KB | 0/0 | 0644 | 2021-05-06 06:55:46 | |
| write | text/plain | 431 B | 0/0 | 0644 | 2021-02-02 10:41:37 | |
| zramctl | text/plain | 1.26 KB | 0/0 | 0644 | 2021-02-02 10:41:37 |
© Professor6T9